General Contractors in Portland, Oregon: 66 Builders and Contractors, and What Oregon Says Goes in the Contract
On October 29, 2026, 67 general contractors and home builders on Google Maps had a street address inside Portland, Oregon city limits, at least 10 reviews and a working website; one of those websites has since stopped loading, so 66 are listed. Their median was 20 reviews, the lowest of the 13 home trades in this directory, and 7 were rated under 4.0, the most of any of them.
The list groups them by the quadrant in each street address, with the rating and review count each profile showed that day. Because review counts are thin in this trade, the page leans on what Oregon makes checkable instead: the license endorsement, the terms a residential contract must contain, and the notices and cancellation right you are owed. The order is by review count, not a ranking.
Compiled by Andreas Benavente, Founder, Portland Peak SEO · Read from Google Maps on October 29, 2026
Which general contractors in Portland, Oregon does Google Maps list?
Google Maps listed 67 general contractors, construction companies and home builders in Portland, Oregon that passed every check on this page on October 29, 2026; one of those websites has since stopped loading, so 66 are listed. Each is grouped by the quadrant in its street address and sorted by Google review count, from 242 down to 10. The name opens the Google profile.
Google does not say whether a builder works on houses, offices or both, so the company site and the CCB endorsement are where to check. The other-trades column shows what each profile adds beyond general contracting; across the list, the most common were kitchen remodeler (20 profiles), remodeler (20) and bathroom remodeler (19).
The middle half of the list had 15 to 34 reviews, so a count in that range is normal for this trade and says little on its own. Every figure is the October 29, 2026 reading, so check the profile for the current one.
North Portland general contractors (8)
| Company (Google profile) | Website | Other trades listed on Google (first 3) | ZIP (Google area label) | Rating | Reviews |
|---|---|---|---|---|---|
| Neil Kelly Company | neilkelly.com | Bathroom remodeler, Deck builder, Remodeler | 97217 | 4.6 | 242 |
| PROBuild Contractors, LLC | probuildor.com | none listed | 97203 (Cathedral Park) | 4.3 | 73 |
| Arciform | arciform.com | Bathroom remodeler, Building designer, Building restoration service | 97227 (Eliot) | 4.7 | 44 |
| Andersen Construction Co | andersen-const.com | none listed | 97217 (Overlook) | 4.2 | 27 |
| Noble Fir Construction | noblefirconstruction.com | none listed | 97203 (St. Johns) | 4.9 | 18 |
| De Marco Builders, Inc. | demarcobuilders.com | Bathroom remodeler, Kitchen remodeler, Remodeler | 97217 (Arbor Lodge) | 5.0 | 17 |
| Gryphon Construction | gryphonconstruct.com | Concrete contractor, Interior construction contractor | 97203 (St. Johns) | 5.0 | 15 |
| JDL Development Inc. | Builders & Remodelers | jdl.build | Bathroom remodeler, Kitchen remodeler, Remodeler | 97217 | 4.6 | 11 |
Northeast Portland general contractors (13)
| Company (Google profile) | Website | Other trades listed on Google (first 3) | ZIP (Google area label) | Rating | Reviews |
|---|---|---|---|---|---|
| Joseph Ketner Construction | josephketnerconstruction.com | Insulation contractor, Painter | 97213 | 4.9 | 120 |
| Lo's Contracting, Inc. | loscontracting.com | Bathroom remodeler, Carpenter, Dry wall contractor | 97230 (Argay Terrace) | 5.0 | 108 |
| Catalyst Construction & Kitchen Remodeling | catalystconstructionpdx.com | Kitchen remodeler, Bathroom remodeler, Interior construction contractor | 97232 | 4.9 | 60 |
| Green Light Construction | glightconstruction.com | Bathroom remodeler, Kitchen remodeler | 97211 | 5.0 | 34 |
| Western Oregon Builders | westernoregonbuilders.com | Design engineer, Excavating contractor, Junk removal service | 97212 | 4.7 | 34 |
| Portland ADU / Jason Allen Contracting, LLC | portland-adu.com | Bathroom remodeler, Kitchen remodeler, Remodeler | 97218 | 4.9 | 31 |
| TaylorSmith Sustainable Construction | taylorsmithsc.com | none listed | 97213 (North Tabor) | 5.0 | 22 |
| Marsh Design Build | buildwithmarsh.com | none listed | 97220 | 4.8 | 21 |
| Raimore Construction | raimore.com | none listed | 97212 (Eliot) | 3.8 | 16 |
| McCulloch Construction | mccullochconstruction.com | none listed | 97212 (Irvington) | 4.2 | 15 |
| Complete Construction LLC | completeconstructionpdx.com | none listed | 97211 | 5.0 | 14 |
| NWV Design Build | nwvgroup.com | Remodeler | 97212 (Eliot) | 5.0 | 13 |
| Westward Builders LLC | westwardbuilders.com | Remodeler | 97218 | 5.0 | 13 |
Southeast Portland general contractors (19)
| Company (Google profile) | Website | Other trades listed on Google (first 3) | ZIP (Google area label) | Rating | Reviews |
|---|---|---|---|---|---|
| Tommy Builders | tommybuilders.com | Bathroom remodeler, Kitchen remodeler, Landscape designer | 97214 | 4.9 | 133 |
| Charter Construction | chartercon.com | Water damage restoration service, Building restoration service, Fire damage restoration service | 97202 | 4.5 | 106 |
| Nu View Construction | nu-viewconstruction.com | Bathroom remodeler, Concrete contractor, Deck builder | 97214 | 4.7 | 78 |
| Elite Team Builders Inc | eliteteambuildersinc.com | Bathroom remodeler, Deck builder, Electrician | 97214 | 5.0 | 47 |
| Durham Construction | durhamconstructionpdx.com | none listed | 97214 | 5.0 | 40 |
| Birdsmouth Design-Build | birdsmouthpdx.com | Architectural designer | 97202 | 5.0 | 35 |
| ADC CONSTRUCTION LLC | adcconstructionllcpdx.com | none listed | 97236 | 5.0 | 20 |
| Bacharach Construction LLC | bcbpdx.com | none listed | 97202 | 4.5 | 20 |
| Bremik Construction, Inc. | bremik.com | none listed | 97214 | 4.2 | 20 |
| RJ Ramos Construction and Electrical Co. | rjramos.com | Electrician | 97266 | 5.0 | 20 |
| Lorentz Bruun Construction | bruunconstruction.com | Interior construction contractor, Steel construction company | 97202 | 2.9 | 19 |
| ZURC CONSTRUCTION-GENERAL CONTRACTOR IN PORTLAND,OR | zurcconstruction.com | Bathroom remodeler, Kitchen remodeler, Remodeler | 97206 | 5.0 | 18 |
| Green Hammer Design Build | greenhammer.com | Architect, Architecture firm, Building consultant | 97214 | 4.6 | 17 |
| ReCraft Home Remodeling | recrafthome.com | Bathroom remodeler, Remodeler, Kitchen remodeler | 97214 | 5.0 | 17 |
| QH Contracting | qhcontracting.contractorplus.app | none listed | 97233 (Centennial Community Association) | 5.0 | 16 |
| A M Wilson Construction | amwilson.us | none listed | 97214 | 5.0 | 15 |
| Hammer & Hand | hammerandhand.com | Bathroom remodeler, Carpenter, Furniture maker | 97214 | 4.6 | 15 |
| Lux Construction | luxpdx.com | none listed | 97202 | 4.6 | 15 |
| Aura Construction | auraconstructionpdx.com | none listed | 97206 | 5.0 | 13 |
South Portland general contractors (3)
| Company (Google profile) | Website | Other trades listed on Google (first 3) | ZIP (Google area label) | Rating | Reviews |
|---|---|---|---|---|---|
| Fortis Construction Inc | fortisconstruction.com | none listed | 97239 | 3.9 | 24 |
| Bloom Build, LLC | bloom-build.com | none listed | 97219 | 5.0 | 23 |
| Hamish Murray Construction, Inc. | hamishmurray.com | Bathroom remodeler, Kitchen remodeler, Remodeler | 97239 | 4.9 | 18 |
Southwest Portland general contractors (14)
| Company (Google profile) | Website | Other trades listed on Google (first 3) | ZIP (Google area label) | Rating | Reviews |
|---|---|---|---|---|---|
| Bee Remodeling | beepdx.com | Flooring contractor, Remodeler, Painter | 97205 (Portland Downtown) | 5.0 | 71 |
| AG General Contractor LLC | aggeneralcontractors.info | none listed | 97219 (West Portland Park) | 4.9 | 50 |
| Marin VIP Builders | marinvipbuilders.com | none listed | 97239 (South Waterfront) | 4.4 | 31 |
| Pluum Construction | getpluum.com | none listed | 97219 | 4.2 | 28 |
| TopLine Builders & Renovation | toplinerenovation.com | Bathroom remodeler, Chimney services, Concrete contractor | 97204 (Portland Downtown) | 4.8 | 26 |
| Above & Beyond Home Improvements LLC | pdxhomeimprovements.com | none listed | 97221 (Sylvan - Highlands) | 4.5 | 23 |
| Walsh Construction Co | walshconstruction.com | none listed | 97201 (South Portland) | 5.0 | 20 |
| Olson & Jones Construction, Inc. | olsonandjones.com | Remodeler | 97219 | 4.4 | 18 |
| JHC Companies: Joseph Hughes Construction | jhc-companies.com | none listed | 97219 (Far Southwest) | 4.6 | 15 |
| Paris Brothers Construction | parisbros.com | Bathroom remodeler, Building restoration service, Kitchen remodeler | 97219 (West Portland Park) | 4.7 | 14 |
| Columbia Crossing Construction, LLC | columbiacrossingconstruction.com | Bathroom remodeler, Interior designer, Kitchen remodeler | 97205 (Portland Downtown) | 5.0 | 13 |
| Timurland Construction LLC | Custom Home Builder Portland | timurlandconstruction.com | Kitchen remodeler, Remodeler, Retaining wall supplier | 97221 (Southwest Hills) | 4.7 | 13 |
| Turner Construction Co | turnerconstruction.com | none listed | 97205 (Portland Downtown) | 4.5 | 13 |
| Hoffman Corporation | hoffmancorp.com | Engineer | 97205 (Portland Downtown) | 3.6 | 10 |
Northwest Portland general contractors (9)
| Company (Google profile) | Website | Other trades listed on Google (first 3) | ZIP (Google area label) | Rating | Reviews |
|---|---|---|---|---|---|
| SFW Construction | sfwconstruction.com | Building restoration service, Siding contractor, Roofing contractor | 97210 | 4.7 | 166 |
| Everett Custom Homes | everetthomesnw.com | none listed | 97210 | 2.0 | 50 |
| R&H Construction | rhconst.com | none listed | 97209 | 4.0 | 25 |
| Colas Construction | colasconstruction.com | none listed | 97209 (Pearl District) | 4.6 | 16 |
| Woodland Construction & Kitchen Design | woodlandconstructiongroup.com | Bathroom remodeler, Building designer, Remodeler | 97209 (Pearl District) | 5.0 | 16 |
| iBuildPdx Company LLC | ibuildpdx.com | none listed | 97210 | 3.9 | 12 |
| O'Neill Construction Group Inc | oneillconstructiongroup.com | none listed | 97210 | 4.6 | 12 |
| Summit Construction | sumconst.com | none listed | 97209 (Nob Hill) | 3.2 | 12 |
| Mortenson Company | mortenson.com | Real estate developer | 97209 (Pearl District) | 4.0 | 11 |
How was this list of Portland, Oregon general contractors built?
Portland Peak SEO ran two Google Maps searches from a Portland, Oregon location on October 29, 2026, "general contractors Portland Oregon" and "home builders and contractors Portland Oregon", and read the first 100 organic results of each. That gave 142 distinct profiles. A profile stayed only with a street address inside Portland city limits, a general contractor, construction company or home builder category in at least one search, 10 or more reviews and a working website.
31 profiles had an address outside Portland city limits or showed no city, 11 hid their street address, 18 were left off by the 10-review floor, and 12 showed a narrower trade such as demolition or remodeling as their category in every search they appeared in. Remodelers have their own Portland remodeling contractor list, and 16 companies passed the rules for both trades, so they appear on both.
Paid map ads were removed before counting. The address, review and website rules match every list in the Portland, Oregon business directory.
A Portland mailing address is not enough on its own. Each street address was checked with the U.S. Census Bureau Geocoder, which names the city an address sits in, and with Google's own area label; an address the geocoder could not match was placed by its map pin against the Census Bureau's city boundary. 14 profiles with a Portland mailing address were outside Portland city limits, so they are left out.
One business that passed every check on October 29, 2026 has since been taken off this list: its website had stopped loading by November 7, 2026, when it failed every attempt to open it. Where this page says how many passed the checks on October 29, 2026, that number includes it; every other figure on this page leaves it out.
| Profile check | Profiles |
|---|---|
| No street address shown (service-area profile) | 11 |
| Address in another city, or no city on the profile | 17 |
| Portland mailing address, but Google places it in a community outside the city, such as Cedar Mill or Metzger | 9 |
| Portland mailing address, but outside Portland city limits by the U.S. Census Bureau address match, or by the map pin against the Census city boundary when the address did not match | 5 |
| Google showed another category in every search it appeared in | 12 |
| Fewer than 10 Google reviews | 18 |
| No website on the profile | 1 |
| Website link goes to a social media, directory, license-lookup or booking-marketplace page, not the business | 1 |
| Website on the profile did not load when checked on October 29, 2026 | 1 |
| Website on the profile now leads to a parked or unrelated site | 0 |
| Website on the profile loaded on October 29, 2026 but had stopped loading by November 7, 2026 | 1 |
| Another profile or location of a company already listed | 0 |
| A supply store: "Supply" in the name and a supply or wholesale category | 0 |
| Listed on this page | 66 |
How many Google reviews do Portland general contractors have?
The 66 listed Portland general contractors had 2,342 Google reviews between them on October 29, 2026, a median of 20. The middle half ran from 15 to 34. The 10 most-reviewed held 49 percent of all reviews, the least concentrated of the home trades, and 7 contractors were rated under 4.0.
With so few reviews per company, a single unhappy client moves a rating a long way. Read what the low reviews describe before you count a company out, and ask for references from finished jobs like yours.
For a general contractor, the license history and the contract are stronger evidence than the star average. Both are covered below.
The 13 home trades compared on this page are the ones in this directory: roofing, HVAC, plumbing, electrical, general contracting, remodeling, painting, landscaping, pest control, commercial cleaning, locksmiths, moving and solar.
| Google reviews on the profile | Listed companies |
|---|---|
| 10 to 24 reviews | 42 |
| 25 to 49 reviews | 12 |
| 50 to 99 reviews | 6 |
| 100 to 249 reviews | 6 |
| 250 to 499 reviews | 0 |
| 500 or more reviews | 0 |
Which general contractors did Google Maps show first for Portland, Oregon searches?
The two searches produced different first threes on October 29, 2026, with Tommy Builders the only listed company in both. For "general contractors Portland Oregon," the first map result was a profile Google showed as a demolition contractor, so it is not on this list. Timurland Construction LLC | Custom Home Builder Portland had 13 reviews while 54 listed contractors had more.
Google's help page on local ranking says "Local results are mainly based on relevance, distance, and popularity." In the "home builders and contractors" search, 15 listed companies showed a home builder or custom home builder category, and 9 listed companies turned up only in that search, so it is worth searching for the job you have as well as the trade name.
| Search | Unpaid map position | Business | City on profile | Reviews |
|---|---|---|---|---|
| "general contractors Portland Oregon" | 1 | Not on this list: category shown was Demolition contractor | Portland | 26 |
| "general contractors Portland Oregon" | 2 | Nu View Construction | Portland | 78 |
| "general contractors Portland Oregon" | 3 | Tommy Builders | Portland | 133 |
| "home builders and contractors Portland Oregon" | 1 | Elite Team Builders Inc | Portland | 47 |
| "home builders and contractors Portland Oregon" | 2 | Tommy Builders | Portland | 133 |
| "home builders and contractors Portland Oregon" | 3 | Timurland Construction LLC | Custom Home Builder Portland | Portland | 13 |
What must a Portland general contractor put in a written contract?
Oregon requires a written contract for residential work over $2,000. The Construction Contractors Board says it must include the contractor's name, address, phone and CCB number, your name and the job address, the work, price and payment terms, your right to file a CCB complaint, and any mediation or arbitration clause.
The list comes from the CCB contractor tools page, which also names three notices a contractor must give you, and keep proof of delivering for two years, when a residential contract exceeds $2,000. If an estimate arrives without them, ask for them before you sign.
You can also cancel an initial residential construction contract. The CCB says a property owner can do so "by giving the contractor a written notice of cancellation prior to midnight of the next business day," with exceptions such as work that has already substantially begun, and that "The contractor does not have any notice requirements," so the contractor does not have to tell you about this right (ORS 701.310).
| What Oregon requires, or lets you do | When | Source |
|---|---|---|
| A written contract with the required terms | Residential work over $2,000 | ORS 701.305 |
| Information Notice to Owner About Construction Liens | Residential contract over $2,000 | CCB contractor tools |
| Consumer Protection Notice | Residential contract over $2,000 | CCB contractor tools |
| Notice of Procedure | Residential contract over $2,000 | CCB contractor tools |
| New Home Warranty and Maintenance Schedule | When the contractor builds a new home | CCB contractor tools |
| Your right to cancel an initial residential contract in writing | Before midnight of the next business day, with exceptions; the contractor need not tell you | ORS 701.310 |
How do you check a general contractor's Oregon license and bond?
Oregon law says a contractor must hold a current Construction Contractors Board license "and possess an appropriate endorsement," residential or commercial. A residential general contractor carries a $25,000 surety bond and at least $500,000 in liability insurance under ORS 701.081. Look up the license and endorsement on the CCB license search before you sign.
The endorsement matters because a Google profile does not say whether a builder is set up for houses. Match the business name on the CCB license search to the name on the contract and confirm a residential endorsement for work on your house.
Know what the bond can and cannot do. The CCB consumer protection page says "The only path to access a contractor's bond is through a signed judgment from the court." For a new home, a complaint must reach the CCB within one year of first occupancy or two years of substantial completion, whichever is earlier; for work on an existing home, within one year of the date the work was substantially completed or stopped. The CCB also requires a written pre-complaint notice to the contractor 30 days before you file.
Permits follow the job, not the trade. The City of Portland says the owner of a single-family home or duplex "may hire a licensed contractor to do the work, or in some cases, do the work themselves," and that building permits are required for decks more than 30 inches above grade, according to its fences, decks and outdoor projects guide.

Run a construction company in Portland? What do the listed profiles show?
64 of the 66 listed Portland general contractors had claimed their Google profile, and the median had 20 reviews. The 10 most-reviewed had a median of 107. In a trade where 20 reviews is the middle, each finished project that turns into a review moves a builder visibly up this list.
Portland Peak SEO, an SEO company in Lake Oswego, Oregon, covers that work for builders in its SEO plans for contractors: the profile, project pages that show finished work, and the CCB number and endorsement homeowners look for. Plans are $450, $950 or $2,500 a month, month to month.
No one can promise a map position, and we do not. Inclusion on this list follows the rules above and nothing else; it was not for sale and is not tied to any service from us.
What do Portland homeowners ask before hiring a general contractor?
The answers below cover the list, the contract Oregon requires, the right to cancel, the license and bond, and complaint deadlines. They use the same October 29, 2026 reading of Google Maps as the tables, and the contract and license answers name the CCB and City of Portland pages they come from.
How many general contractors are in Portland, Oregon?
This page does not count every general contractor in the city. Two Portland, Oregon searches on Google Maps returned 142 distinct general contractor and home builder profiles on October 29, 2026. 67 had a street address inside Portland city limits, a matching category in at least one search, at least 10 reviews and a working website; one of those websites has since stopped loading, so the other 66 are listed on this page.
Does a contractor need a written contract in Oregon?
Yes, for residential work over $2,000. The contract must include the contractor's name, address, phone and CCB number, the job address, the work, price and payment terms, your right to file a CCB complaint, and any mediation or arbitration clause.
Can I cancel a contract with a contractor in Oregon?
Yes, within a short window. The CCB says a property owner can cancel an initial residential construction contract with a written notice to the contractor before midnight of the next business day, with exceptions such as work that has already substantially begun. The contractor does not have to tell you about this right.
How do I check a contractor's license in Oregon?
Search the business name or license number on the Construction Contractors Board license search. Oregon requires a current CCB license with an appropriate endorsement, and a residential general contractor carries a $25,000 bond and at least $500,000 in liability insurance.
How long do I have to file a complaint against a contractor in Oregon?
For work on an existing home, the CCB must receive the complaint within one year of the date the work was substantially completed or stopped. For a new home, within one year of first occupancy or two years of substantial completion, whichever is earlier. Reaching the contractor's bond takes a signed court judgment.
Why is a contractor I know missing from this list?
The usual reasons are an address outside Portland city limits, including a Portland mailing address in a nearby community, a hidden street address, fewer than 10 Google reviews, no working website on the profile, or a narrower trade such as remodeling or demolition shown as its category. A firm outside the first 100 results of both searches on October 29, 2026 is also missing.
Is the order of this list a ranking of Portland contractors?
No. Inside each address quadrant the contractors are sorted by Google review count, which counts ratings and reviews, not the quality of the work. No company paid to be listed, and the list is not tied to any service from Portland Peak SEO.
Which other Portland, Oregon directories and guides should you open next?
The general contractor list is one trade in a Portland, Oregon business directory that applies the same address, review and website rules to every industry. Smaller interior jobs often go to a remodeler, roof work to a roofer, and construction company owners can see how we approach their own search work.
Remodeling Contractors in Portland, Oregon
For kitchen and bathroom jobs that do not need a full builder.
Roofing Companies in Portland, Oregon
For reroofs, with the Portland permit rule.
SEO for Contractors
For construction company owners: profiles, pages and plans.
Before you sign with a Portland contractor, read the contract against the CCB list
Every contractor above passed the same October 29, 2026 checks on Google Maps. Open the profile for the latest reviews, confirm the CCB license and endorsement, and make sure the contract carries every term and notice Oregon requires. Questions or a correction to this list: call Portland Peak SEO at (971) 280-2861.